| dimensional range | General tolerance | Special tolerance |
|---|---|---|
| 0~10mm | ±0.25mm | ±0.15mm |
| 10~25mm | ±0.30mm | ±0.25mm |
| 25~50mm | ±0.50mm | ±0.30mm |
| 50~75mm | ±0.80mm | ±0.50mm |
| 75~100mm | ±1.00mm | ±0.60mm |
| 100~125mm | ±1.2%mm | ±0.70mm |
| 125~150mm | ±1.2%mm | ±0.80mm |
| ≧150mm | ±1.2%mm | ±0.7%mm |
| Angle range | General tolerance | Special tolerance |
|---|---|---|
| 45°以下 | ±1.5° | ±0.7° |
| 45°以上 | ±1.5° | ±1.0° |
| General finish | Special finish |
|---|---|
| S-35S | S-25S |
We are trying for stabilization and improvement of the quality with preparation for perfect inspection.